Shop Accessories for Your Vehicle
Class IV Trailer Hitch; Rear; 2 in. Receiver; 600/6000 lbs. Weight Carrying [Tongue Weight/Gross Trailer Weight];
Shipped In Retail CartonUp to 6,000 lbs. / 600 lbs. (WC) - 10,000 / 1,000 lbs. (WD)Designed to fit a wide range of pick-up trucksIncludes mounting hardware and easy to read instructionsBall mount, hitch ball, wiring and accessories sold separately
Shipped In Retail CartonUp to 6,000 lbs. / 600 lbs. (WC) - 10,000 / 1,000 lbs. (WD)Designed to fit a wide range of pick-up trucksIncludes mounting hardware and easy to read instructionsBall mount, hitch ball, wiring and accessories sold separately
- Class IV Trailer Hitch
Information:
Class IV Trailer HitchApplication Summary:
| Year | Make/Model |
|---|---|
| 1975-1986 | Chevrolet C10 |
| 1963-1974 | Chevrolet C10 Pickup |
| 1988-1999 | Chevrolet C1500 |
| 1975-1986 | Chevrolet C20 |
| 1963-1974 | Chevrolet C20 Pickup |
| 1988-2000 | Chevrolet C2500 |
| 1975-1986 | Chevrolet C30 |
| 1963-1974 | Chevrolet C30 Pickup |
| 1988-2000 | Chevrolet C3500 |
| 1975-1979 | Dodge D100 |
| 1986-1989 | Dodge D100 |
| 1968-1974 | Dodge D100 Pickup |
| 1977-1993 | Dodge D150 |
| 1975-1980 | Dodge D200 |
| 1968-1974 | Dodge D200 Pickup |
| 1981-1993 | Dodge D250 |
| 1975-1980 | Dodge D300 |
| 1968-1974 | Dodge D300 Pickup |
| 1981-1993 | Dodge D350 |
| 1994-2001 | Dodge Ram 1500 |
| 1994-2002 | Dodge Ram 2500 |
| 1994-2002 | Dodge Ram 3500 |
| 1974-1988 | Dodge Ramcharger |
| 1975-1977 | Dodge W100 |
| 1968-1974 | Dodge W100 Pickup |
| 1977-1993 | Dodge W150 |
| 1975-1980 | Dodge W200 |
| 1968-1974 | Dodge W200 Pickup |
| 1981-1993 | Dodge W250 |
| 1975-1980 | Dodge W300 |
| 1968-1974 | Dodge W300 Pickup |
| 1967 | Dodge W300 Series |
| 1981-1993 | Dodge W350 |
| 1978-1996 | Ford Bronco |
| 1963-1983 | Ford F-100 |
| 1975-1996 | Ford F-150 |
| 1963-1997 | Ford F-250 |
| 1963-1997 | Ford F-350 |
| 1999-2000 | Ford F-350 Super Duty |
| 1963-1965 | GMC 1000 Series |
| 1963-1965 | GMC 1500 Series |
| 1963-1965 | GMC 2500 Series |
| 1963-1966 | GMC 3000 |
| 1963-1966 | GMC 3500 |
| 1975-1978 | GMC C15 |
| 1967-1974 | GMC C15/C1500 Pickup |
| 1979-1986 | GMC C1500 |
| 1988-1999 | GMC C1500 |
| 1975-1978 | GMC C25 |
| 1967-1974 | GMC C25/C2500 Pickup |
| 1979-1986 | GMC C2500 |
| 1988-2000 | GMC C2500 |
| 1975-1978 | GMC C35 |
| 1967-1974 | GMC C35/C3500 Pickup |
| 1979-1986 | GMC C3500 |
| 1988-2000 | GMC C3500 |
| 1970 | GMC K35/K3500 Pickup |
| 1974-1981 | Plymouth Trailduster |
| Attributes | |
| Country of Origin (Primary) | MX |
| Emission Code | Legal US |
| Gross Trailer Weight | 6000 lbs. |
| Gross Trailer Weight (lbs.) | 6000 |
| Harmonized Tariff Code (Schedule B) | 8708998175 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Position | Rear |
| SDR Required Flag | N |
| GTIN | 00742512400502 |