Shop Accessories for Your Vehicle
Dual-Quad Intake Manifold For Chevrolet 262-400 Small-Block V8
Edelbrock part #5425 C-26 Dual-Quad intake manifold is for 1955-86 262-400 c.i.d. S/B Chevys. This dual-quad has a low profile for hood clearance on most vehicles. Air-conditioning bosses and front oil filler tube boss included. Stock alternator brackets do not fit Carb center to carb center: 6-7/16". Accepts oil fill tube and breather #4803. Use with Performer-Plus cam #2103 for low-end torque or Torker-Plus cam/kit #5002 for top-end power.
Edelbrock part #5425 C-26 Dual-Quad intake manifold is for 1955-86 262-400 c.i.d. S/B Chevys. This dual-quad has a low profile for hood clearance on most vehicles. Air-conditioning bosses and front oil filler tube boss included. Stock alternator brackets do not fit Carb center to carb center: 6-7/16". Accepts oil fill tube and breather #4803. Use with Performer-Plus cam #2103 for low-end torque or Torker-Plus cam/kit #5002 for top-end power.
Application Summary:
| Year | Make/Model |
|---|---|
| 1977-1980 | Buick Century |
| 1978 | Buick LeSabre |
| 1977-1980 | Buick Regal |
| 1977-1979 | Buick Skylark |
| 1958-1975 | Chevrolet Bel Air |
| 1958-1972 | Chevrolet Biscayne |
| 1969-1974 | Chevrolet Blazer |
| 1969-1972 | Chevrolet Brookwood |
| 1975-1986 | Chevrolet C10 |
| 1961-1974 | Chevrolet C10 Pickup |
| 1968-1986 | Chevrolet C10 Suburban |
| 1975-1986 | Chevrolet C20 |
| 1961-1974 | Chevrolet C20 Pickup |
| 1968-1986 | Chevrolet C20 Suburban |
| 1975-1986 | Chevrolet C30 |
| 1961-1974 | Chevrolet C30 Pickup |
| 1967-1986 | Chevrolet Camaro |
| 1966-1986 | Chevrolet Caprice |
| 1967-1973 | Chevrolet Chevelle |
| 1963-1968 | Chevrolet Chevy II |
| 1955-1972 | Chevrolet Corvette |
| 1974-1981 | Chevrolet Corvette |
| 1958 | Chevrolet Del Ray |
| 1959-1960 | Chevrolet El Camino |
| 1964-1986 | Chevrolet El Camino |
| 1975-1986 | Chevrolet G10 |
| 1968-1974 | Chevrolet G10 Van |
| 1975-1986 | Chevrolet G20 |
| 1968-1974 | Chevrolet G20 Van |
| 1975-1986 | Chevrolet G30 |
| 1974 | Chevrolet G30 Van |
| 1959-1985 | Chevrolet Impala |
| 1975-1986 | Chevrolet K10 |
| 1961-1974 | Chevrolet K10 Pickup |
| 1968-1986 | Chevrolet K10 Suburban |
| 1975-1986 | Chevrolet K20 |
| 1961-1974 | Chevrolet K20 Pickup |
| 1968-1986 | Chevrolet K20 Suburban |
| 1977-1986 | Chevrolet K30 |
| 1968-1974 | Chevrolet K30 Pickup |
| 1975-1986 | Chevrolet K5 Blazer |
| 1969-1972 | Chevrolet Kingswood |
| 1975 | Chevrolet Malibu |
| 1978-1983 | Chevrolet Malibu |
| 1970-1986 | Chevrolet Monte Carlo |
| 1975-1979 | Chevrolet Monza |
| 1969-1979 | Chevrolet Nova |
| 1955-1957 | Chevrolet One-Fifty Series |
| 1961-1966 | Chevrolet Suburban |
| 1969-1972 | Chevrolet Townsman |
| 1955-1958 | Chevrolet Truck |
| 1960 | Chevrolet Truck |
| 1955-1957 | Chevrolet Two-Ten Series |
| 1975-1978 | GMC C15 |
| 1975-1978 | GMC C15 Suburban |
| 1967-1974 | GMC C15/C1500 Pickup |
| 1967-1974 | GMC C15/C1500 Suburban |
| 1979-1986 | GMC C1500 |
| 1979-1986 | GMC C1500 Suburban |
| 1975-1978 | GMC C25 |
| 1975-1978 | GMC C25 Suburban |
| 1967-1974 | GMC C25/C2500 Pickup |
| 1967-1974 | GMC C25/C2500 Suburban |
| 1979-1986 | GMC C2500 |
| 1979-1986 | GMC C2500 Suburban |
| 1975-1978 | GMC C35 |
| 1967-1974 | GMC C35/C3500 Pickup |
| 1979-1986 | GMC C3500 |
| 1978-1986 | GMC Caballero |
| 1975-1978 | GMC G15 |
| 1967-1974 | GMC G15/G1500 Van |
| Attributes | |
| ASIN | B00062YB3Y |
| Basic Operating RPM Range | 2500-6500 |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Center Maximum Height | 3.250, 3.25 |
| CNC Ported | No, No, No |
| Color | Satin, Satin, Satin |
| Country of Origin (Primary) | US |
| Cylinder Head Type | Standard |
| EGR Port | No |
| Emission | Without EGR |
| Emission Code | Not in CA |
| Engine Make/Size | Chevy Small Block (262-400) |
| Flange Type | 4150 Dual-Quad (4-Barrel Square Bore) |
| Front Maximum Height | 2.950, 2.95, 2.950 |
| Gasket Or Seal Included | No |
| Grade Type | Performance, Performance, Performance |
| Harmonized Tariff Code (Schedule B) | 8708998175 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Material | Aluminum |
| NAFTA Preference Criterion Code | B |
| Number of Carbs | Two |
| Position | N/A |
| Potential Risk Chemical | Lead |
| Rear Maximum Height | 3.550, 3.55 |
| RGL | WARNING: This product can expose you to Lead, which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65warnings.ca.gov., WARNING: This product can expose you to Lead, which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65warnings.ca.gov. |
| RPM Range | 1500-5500 |
| SDR Required Flag | N |
| SDS Sheet Number | NA |
| Series | Dual-Quad/Multi Carb, Dual-Quad/Multi Carb |
| Single Or Dual Plane Type | Dual Plane, Dual, Dual Plane |
| Usage | Street/Hi-Performance |
| Vehicle Model | Chevrolet, Chevrolet |
| Warranty Time | 12 |
| GTIN | 00085347054251 |