Shop Accessories for Your Vehicle
Edelbrock Performer RPM 302 Intake Manifold for Ford 289-347 Small-Block V8, Chrome Plasma
Edelbrock part #7121-CP Performer RPM 302 intake manifold is designed for street 289-302 c.i.d. Ford V8's. This dual-plane high rise manifold has excellent high rpm power while retaining throttle response. No provisions for exhaust heated choke. Edelbrock carbs will work with Ford automatic overdrive trans (AOD) when used with Lokar bracket SRK-4000, for more info call (865) 966-2269 or go to www.lokar.com.
Edelbrock part #7121-CP Performer RPM 302 intake manifold is designed for street 289-302 c.i.d. Ford V8's. This dual-plane high rise manifold has excellent high rpm power while retaining throttle response. No provisions for exhaust heated choke. Edelbrock carbs will work with Ford automatic overdrive trans (AOD) when used with Lokar bracket SRK-4000, for more info call (865) 966-2269 or go to www.lokar.com.
Application Summary:
| Year | Make/Model |
|---|---|
| 1966-1968 | AC Shelby Cobra |
| 1970-1971 | DeTomaso Mangusta |
| 1963 | Ford 300 |
| 1966-1977 | Ford Bronco |
| 1980-1984 | Ford Bronco |
| 1963-1974 | Ford Country Sedan |
| 1963-1974 | Ford Country Squire |
| 1964-1972 | Ford Custom |
| 1964-1974 | Ford Custom 500 |
| 1969-1975 | Ford E-100 Econoline |
| 1979-1983 | Ford E-100 Econoline |
| 1979-1983 | Ford E-100 Econoline Club Wagon |
| 1975 | Ford E-150 Econoline |
| 1979-1985 | Ford E-150 Econoline |
| 1979-1985 | Ford E-150 Econoline Club Wagon |
| 1969-1974 | Ford E-200 Econoline |
| 1975 | Ford E-250 Econoline |
| 1979-1985 | Ford E-250 Econoline |
| 1979-1980 | Ford E-250 Econoline Club Wagon |
| 1969-1974 | Ford E-300 Econoline |
| 1975 | Ford E-350 Econoline |
| 1979-1982 | Ford E-350 Econoline |
| 1979-1980 | Ford E-350 Econoline Club Wagon |
| 1969-1983 | Ford F-100 |
| 1975-1985 | Ford F-150 |
| 1972-1974 | Ford F-250 |
| 1977-1978 | Ford F-250 |
| 1980-1985 | Ford F-250 |
| 1972-1978 | Ford F-350 |
| 1980 | Ford F-350 |
| 1963-1970 | Ford Fairlane |
| 1978-1979 | Ford Fairmont |
| 1964-1970 | Ford Falcon |
| 1964-1965 | Ford Falcon Sedan Delivery |
| 1963-1967 | Ford Galaxie |
| 1963-1974 | Ford Galaxie 500 |
| 1972-1974 | Ford Gran Torino |
| 1975-1980 | Ford Granada |
| 1964-1969 | Ford GT40 |
| 1965-1974 | Ford LTD |
| 1977-1982 | Ford LTD |
| 1984-1985 | Ford LTD |
| 1977-1979 | Ford LTD II |
| 1971-1977 | Ford Maverick |
| 1964-1973 | Ford Mustang |
| 1979 | Ford Mustang |
| 1983-1985 | Ford Mustang |
| 1975-1978 | Ford Mustang II |
| 1963-1974 | Ford Ranch Wagon |
| 1965-1974 | Ford Ranchero |
| 1977-1979 | Ford Ranchero |
| 1964 | Ford Sprint |
| 1977-1981 | Ford Thunderbird |
| 1968-1974 | Ford Torino |
| 1964-1965 | Griffith 200 |
| 1982 | Lincoln Continental |
| 1977-1980 | Lincoln Versailles |
| 1964-1967 | Mercury Caliente |
| 1966-1967 | Mercury Capri |
| 1979 | Mercury Capri |
| 1982-1985 | Mercury Capri |
| 1964-1969 | Mercury Comet |
| 1971-1977 | Mercury Comet |
| 1967 | Mercury Commuter |
| 1967-1969 | Mercury Cougar |
| 1977-1981 | Mercury Cougar |
| 1963 | Mercury Country Cruiser |
| 1964-1971 | Mercury Cyclone |
| 1979-1982 | Mercury Grand Marquis |
| 1979-1982 | Mercury Marquis |
| 1963 | Mercury Meteor |
| 1975-1980 | Mercury Monarch |
| 1968-1974 | Mercury Montego |
| 1964-1967 | Mercury Villager |
| 1966-1967 | Mercury Voyager |
| Attributes | |
| Basic Operating RPM Range | 1500-6500 |
| Center Maximum Height | 4.900 |
| CNC Ported | No |
| EGR Port | No |
| Emission Code | Not in CA |
| Finish | Chrome Plasma |
| Flange Type | 4150 |
| Front Maximum Height | 4.300 |
| Gasket Or Seal Included | No |
| Grade Type | Performance |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Material | Aluminum |
| Rear Maximum Height | 5.500 |
| RGL | WARNING: This product can expose you to Lead, which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65warnings.ca.gov. |
| Series | Performer RPM |
| Single Or Dual Plane Type | Dual |
| Vehicle Model | Ford |
| Warranty Time | 12 |
| GTIN | 00085347898374 |