Shop Accessories for Your Vehicle
DIFFERENTIAL RING AND PINION FOR DANA 60; 3.73 RATIO; REQUIRES A 4.10 AND NUMERICALLY LOWER RATIO CARRIER
Excel's broad line of original equipment automotive and light truck/SUV replacement ring & pinion gears, axles, and installation kits offer Richmond's high OEM quality at affordable prices. The Excel product line covers the most popular vehicles on the road today.
Excel's broad line of original equipment automotive and light truck/SUV replacement ring & pinion gears, axles, and installation kits offer Richmond's high OEM quality at affordable prices. The Excel product line covers the most popular vehicles on the road today.
Information:
RP EXCEL DANA 60 3.73Application Summary:
| Year | Make/Model |
|---|---|
| 1967-1972 | Chevrolet C10 Pickup |
| 1967-1972 | Chevrolet C10 Suburban |
| 1964-1972 | Chevrolet C20 Pickup |
| 1967-1972 | Chevrolet C20 Suburban |
| 2003-2013 | Chevrolet Express 2500 |
| 2004-2010 | Chevrolet Express 3500 |
| 1975-1991 | Chevrolet G10 |
| 1968-1974 | Chevrolet G10 Van |
| 1975-1991 | Chevrolet G20 |
| 1968-1974 | Chevrolet G20 Van |
| 1975-1991 | Chevrolet G30 |
| 1973-1974 | Chevrolet G30 Van |
| 1967-1972 | Chevrolet K10 Pickup |
| 1967-1970 | Chevrolet K10 Suburban |
| 1965-1972 | Chevrolet K20 Pickup |
| 1977-1986 | Chevrolet K30 |
| 1988-1991 | Chevrolet K3500 |
| 2002-2005 | Chevrolet Silverado 1500 |
| 2002-2003 | Chevrolet Silverado 1500 HD |
| 2005 | Chevrolet Silverado 1500 HD |
| 1987-1988 | Chevrolet V30 |
| 1989-1991 | Chevrolet V3500 |
| 1975-1980 | Dodge B100 |
| 1971-1974 | Dodge B100 Van |
| 1975-1980 | Dodge B200 |
| 1971-1974 | Dodge B200 Van |
| 1981-1994 | Dodge B250 |
| 1995-1998 | Dodge B2500 |
| 1975-1980 | Dodge B300 |
| 1971-1974 | Dodge B300 Van |
| 1981-1994 | Dodge B350 |
| 1995-1998 | Dodge B3500 |
| 1970-1971 | Dodge Challenger |
| 1966-1974 | Dodge Charger |
| 1966-1971 | Dodge Coronet |
| 1975-1980 | Dodge D200 |
| 1959 | Dodge D200 Pickup |
| 1968-1970 | Dodge D200 Pickup |
| 1972-1974 | Dodge D200 Pickup |
| 1960-1967 | Dodge D200 Series |
| 1981-1993 | Dodge D250 |
| 1983-1988 | Dodge D350 |
| 1990-1993 | Dodge D350 |
| 1968-1977 | Dodge Dart |
| 1966-1970 | Dodge Monaco |
| 1966-1967 | Dodge Polara |
| 1969-1973 | Dodge Polara |
| 2004-2006 | Dodge Ram 1500 |
| 1994-2002 | Dodge Ram 2500 |
| 1996-2003 | Dodge Ram 2500 Van |
| 1994-2002 | Dodge Ram 3500 |
| 1996-2003 | Dodge Ram 3500 Van |
| 1975-1980 | Dodge W200 |
| 1959 | Dodge W200 Pickup |
| 1968-1974 | Dodge W200 Pickup |
| 1960-1967 | Dodge W200 Series |
| 1981-1993 | Dodge W250 |
| 1975-1980 | Dodge W300 |
| 1968-1974 | Dodge W300 Pickup |
| 1960-1967 | Dodge W300 Series |
| 1981-1993 | Dodge W350 |
| 1992-1996 | Ford E-150 Econoline |
| 1992-1996 | Ford E-150 Econoline Club Wagon |
| 1969-1974 | Ford E-200 Econoline |
| 2003-2014 | Ford E-250 |
| 1979-2002 | Ford E-250 Econoline |
| 1979-1991 | Ford E-250 Econoline Club Wagon |
| 1969-1974 | Ford E-300 Econoline |
| 2003-2005 | Ford E-350 Club Wagon |
| 1975-2000 | Ford E-350 Econoline |
| 2007-2008 | Ford E-350 Econoline |
| Attributes | |
| App/Model | Dana 60 Standard |
| Axle Type | Dana 60 |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | US |
| Cover Bolt Quantity | 10, 10 |
| Differential Carrier Break | 4.10 and Lower, 4.10 Ratio and Lower |
| Differential Case Design Type | Dana 60, Dana 60 Standard |
| Emission Code | Legal US |
| Gear Ratio | 3.73, 3.73 |
| Harmonized Tariff Code (Schedule B) | 8708504110 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Long Description | Ring and Pinion |
| NAFTA Preference Criterion Code | B |
| Pinion Gear Tooth Quantity | 11, 11 |
| Pinion Shaft Diameter | 1.626, 1.626 |
| Pinion Spline Count | 29, 29 |
| Position | Front Or Rear, Front, Rear |
| Ratio | 3.73 |
| Ring & Pinion Gear Ratio | 3.73 |
| Ring and Pinion Gear Ratio | 3.73 |
| Ring Gear Bolt Quantity | 12, 12 |
| Ring Gear Diameter | 9.75 |
| Ring Gear Material | 8620 Steel, 8620 Steel |
| Ring Gear Outside Diameter | 9.75 |
| Ring Gear Rotation | Standard, Standard |
| Ring Gear Tooth Quantity | 41, 41 |
| SDR Required Flag | N |
| Short Description | Ring and Pinion |
| Taxonomy | Differential LD, Ring and Pinion, Dana 60 |
| Taxonomy A | LD Differential |
| Taxonomy B | Ring and Pinions |
| Taxonomy C | Front, Rear |
| Taxonomy D | 3.73 |
| Warranty Time | 12 |
| GTIN | 00698231716632 |