Shop Accessories for Your Vehicle
Back Up Light Bulb
Safety travels with you - Bulbs from HELLA. When you are on the road with your vehicle, everything revolves around optimal visibility. One of the decisive factors is the absolutely reliable functionality of the lamps. HELLA has the right technology for every case here - which is why HELLA brings a strong range of bulbs to the road. All our bulbs, from standard to xenon, reliably deliver maximum performance at all times. Those who focus on safety will always find exceptional and tested quality for every vehicle at HELLA. For your safety in road traffic.
Safety travels with you - Bulbs from HELLA. When you are on the road with your vehicle, everything revolves around optimal visibility. One of the decisive factors is the absolutely reliable functionality of the lamps. HELLA has the right technology for every case here - which is why HELLA brings a strong range of bulbs to the road. All our bulbs, from standard to xenon, reliably deliver maximum performance at all times. Those who focus on safety will always find exceptional and tested quality for every vehicle at HELLA. For your safety in road traffic.
- 1157 Bulb
Application Summary:
| Year | Make/Model |
|---|---|
| 1990-2001 | Acura Integra |
| 1996-1999 | Acura SLX |
| 1992-2001 | AM General Hummer |
| 1964-1974 | American Motors Ambassador |
| 1964-1968 | American Motors American |
| 1968-1970 | American Motors AMX |
| 1978-1980 | American Motors AMX |
| 1964-1966 | American Motors Classic |
| 1978-1982 | American Motors Concord |
| 1980-1982 | American Motors Eagle |
| 1970-1978 | American Motors Gremlin |
| 1970-1977 | American Motors Hornet |
| 1968-1974 | American Motors Javelin |
| 1965-1967 | American Motors Marlin |
| 1971-1978 | American Motors Matador |
| 1975-1980 | American Motors Pacer |
| 1969 | American Motors Rambler |
| 1966-1970 | American Motors Rebel |
| 1966 | American Motors Rogue |
| 1979-1982 | American Motors Spirit |
| 2002-2003 | Arctic Cat 4-Stroke Touring |
| 2002-2003 | Arctic Cat 4-Stroke Trail |
| 2003-2006 | Arctic Cat AC 440 Sno Pro |
| 2005-2006 | Arctic Cat AC 440 Sno Pro Modified |
| 2007 | Arctic Cat AC 600 Sno Pro |
| 1995-2000 | Arctic Cat Bearcat 340 |
| 1995-1998 | Arctic Cat Bearcat 440 |
| 1999-2000 | Arctic Cat Bearcat 440 I |
| 1999-2000 | Arctic Cat Bearcat 440 II |
| 1995-1996 | Arctic Cat Bearcat 550 |
| 2004-2008 | Arctic Cat Bearcat 570 Long Track |
| 1996-2008 | Arctic Cat Bearcat Widetrack |
| 2006-2008 | Arctic Cat Bearcat Widetrack Turbo |
| 2006-2008 | Arctic Cat Bearcat Widetrack Turbo Articulating |
| 1994 | Arctic Cat Cheetah 340 |
| 1993-1994 | Arctic Cat Cheetah 440 |
| 1986-1988 | Arctic Cat Cheetah 500 F/C |
| 1986-1988 | Arctic Cat Cheetah 530 L/C |
| 1994 | Arctic Cat Cheetah 550 |
| 1988-1992 | Arctic Cat Cheetah Touring |
| 1985-1998 | Arctic Cat Cougar |
| 1991-1992 | Arctic Cat Cougar 2-Up |
| 1996 | Arctic Cat Cougar 2-Up |
| 1998 | Arctic Cat Cougar Deluxe |
| 1989-1990 | Arctic Cat Cougar Mountain Cat |
| 1993-1998 | Arctic Cat Cougar Mountain Cat |
| 1985 | Arctic Cat Cougar SE |
| 1976-1977 | Arctic Cat Cross Country Cat |
| 1986-1987 | Arctic Cat El Tigre |
| 1987-1988 | Arctic Cat El Tigre 5000 |
| 1979-1980 | Arctic Cat El Tigre 5000 F/A |
| 1981 | Arctic Cat El Tigre 5000 F/C |
| 1984-1985 | Arctic Cat El Tigre 6000 |
| 1987-1989 | Arctic Cat El Tigre 6000 |
| 1979-1981 | Arctic Cat El Tigre 6000 L/C |
| 1989-1991 | Arctic Cat El Tigre EXT |
| Attributes | |
| Bulb Base Type | DC Index |
| Bulb Technology | Incandescent |
| Bulb Type | S8 |
| California Proposition 65 | No |
| Color | Clear |
| Country of Origin (Primary) | CN |
| Department of Transportation Approved | Yes |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8539293050 |
| Hazardous Material Code | N |
| Industry/OE Number | 1157 |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Secondary Wattage | 8 |
| Voltage | 12 |
| Warranty Time | 12 |
| Wattage | 27 |
| GTIN | 00760687144045 |