Shop Accessories for Your Vehicle
Headlight Bulb
Safety travels with you - Bulbs from HELLA. When you are on the road with your vehicle, everything revolves around optimal visibility. One of the decisive factors is the absolutely reliable functionality of the lamps. HELLA has the right technology for every case here - which is why HELLA brings a strong range of bulbs to the road. All our bulbs, from standard to xenon, reliably deliver maximum performance at all times. Those who focus on safety will always find exceptional and tested quality for every vehicle at HELLA. For your safety in road traffic.
Safety travels with you - Bulbs from HELLA. When you are on the road with your vehicle, everything revolves around optimal visibility. One of the decisive factors is the absolutely reliable functionality of the lamps. HELLA has the right technology for every case here - which is why HELLA brings a strong range of bulbs to the road. All our bulbs, from standard to xenon, reliably deliver maximum performance at all times. Those who focus on safety will always find exceptional and tested quality for every vehicle at HELLA. For your safety in road traffic.
- 9007 Halogen Bulb
Application Summary:
| Year | Make/Model |
|---|---|
| 1995 | Arctic Cat Bearcat 340 |
| 1995 | Arctic Cat Bearcat 440 |
| 1995 | Arctic Cat Bearcat 550 |
| 1995 | Arctic Cat Cougar |
| 1995 | Arctic Cat Cougar Mountain Cat |
| 1994-1995 | Arctic Cat EXT 580 |
| 1993-1994 | Arctic Cat EXT 580 Mountain Cat |
| 1993 | Arctic Cat EXT 580 Z |
| 1993-1995 | Arctic Cat EXT EFI |
| 1995 | Arctic Cat EXT Powder Special |
| 1995 | Arctic Cat Pantera |
| 1995 | Arctic Cat Prowler 2-Up |
| 1995-1997 | Arctic Cat Thundercat |
| 1995 | Arctic Cat Thundercat Mountain Cat |
| 1993 | Arctic Cat Wildcat |
| 1993-1995 | Arctic Cat Wildcat EFI |
| 1993 | Arctic Cat Wildcat Mountain Cat |
| 1995 | Arctic Cat Wildcat Mountain Cat |
| 1993-1994 | Arctic Cat Wildcat Mountain Cat EFI |
| 1995 | Arctic Cat Wildcat Touring |
| 1995 | Arctic Cat Z 440 |
| 1993-1995 | Arctic Cat ZR 440 |
| 1993-1995 | Arctic Cat ZR 580 |
| 1995 | Arctic Cat ZR 580 EFI |
| 1994-1995 | Arctic Cat ZR 700 |
| 1995 | Arctic Cat ZRT 600 |
| 1995 | Arctic Cat ZRT 800 |
| 2000-2005 | Chevrolet Cavalier |
| 2005-2010 | Chevrolet Cobalt |
| 2005-2009 | Chevrolet Equinox |
| 1998-2001 | Chevrolet Metro |
| 1995-2000 | Chrysler Cirrus |
| 1993-1997 | Chrysler Concorde |
| 2000 | Chrysler Grand Voyager |
| 1993-1997 | Chrysler Intrepid |
| 1994-1997 | Chrysler LHS |
| 2000-2002 | Chrysler Neon |
| 1994-1996 | Chrysler New Yorker |
| 1996-2006 | Chrysler Sebring |
| 1996-1997 | Chrysler Town & Country |
| 2001-2007 | Chrysler Town & Country |
| 2000-2003 | Chrysler Voyager |
| 1999-2002 | Daewoo Lanos |
| 1996-2007 | Dodge Caravan |
| 1997-2004 | Dodge Dakota |
| 1998-2003 | Dodge Durango |
| 1996-2007 | Dodge Grand Caravan |
| 1993-1997 | Dodge Intrepid |
| 1995-2005 | Dodge Neon |
| 1999-2005 | Dodge Ram 1500 |
| 1999-2001 | Dodge Ram 2500 |
| 2003-2005 | Dodge Ram 2500 |
| 1999-2001 | Dodge Ram 3500 |
| 2003-2005 | Dodge Ram 3500 |
| 1995-2006 | Dodge Stratus |
| 2003-2005 | Dodge SX 2.0 |
| 1993-1997 | Eagle Vision |
| 1992-1997 | Ford Aerostar |
| 1992-1996 | Ford Bronco |
| 1998-2011 | Ford Crown Victoria |
| 2003-2007 | Ford E-150 |
| 2003-2005 | Ford E-150 Club Wagon |
| 1992-2002 | Ford E-150 Econoline |
| 1992-2002 | Ford E-150 Econoline Club Wagon |
| 2003-2007 | Ford E-250 |
| 1992-2002 | Ford E-250 Econoline |
| 2003-2005 | Ford E-350 Club Wagon |
| 1992-2000 | Ford E-350 Econoline |
| Attributes | |
| Brightness | 1350 LU |
| Bulb Base Type | Axial Prefocus |
| Bulb Technology | Halogen |
| Bulb Type | T4.625 |
| California Proposition 65 | No |
| Country of Origin (Primary) | KR |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8539212040 |
| Hazardous Material Code | N |
| Industry/OE Number | 9007 |
| Life Cycle Status Code | Available to Order |
| Light Color Temperature | 2800 KV |
| NAFTA Preference Criterion Code | D |
| SDR Required Flag | N |
| Secondary Brightness | 1000 LU |
| Secondary Wattage | 55 |
| Voltage | 12 |
| Warranty Time | 12 |
| Wattage | 65 |
| GTIN | 07501748677446 |