Shop Accessories for Your Vehicle
Minimal retention bolt shaft recess. Constructed of 4340 chromoly steel. Adjustable ball joint cup. Heavy-duty dust boot.
Minimal retention bolt shaft recess. Constructed of 4340 chromoly steel. Adjustable ball joint cup. Heavy-duty dust boot. Grease fitting and a screw together design. Low profile grease fitting.
Minimal retention bolt shaft recess. Constructed of 4340 chromoly steel. Adjustable ball joint cup. Heavy-duty dust boot. Grease fitting and a screw together design. Low profile grease fitting.
- Minimal Retention Bolt Shaft Recess
- Constructed Of 4340 Chromoly Steel
- Adjustable Ball Joint Cup
- Heavy-Duty Dust Boot
Application Summary:
| Year | Make/Model |
|---|---|
| 2020-2021 | Polaris General 1000 |
| 2020-2022 | Polaris General 1000 Deluxe |
| 2022 | Polaris General 1000 Deluxe Ride Command Edition |
| 2016-2019 | Polaris General 1000 EPS |
| 2016-2019 | Polaris General 1000 EPS Deluxe |
| 2017-2019 | Polaris General 1000 EPS Hunter Edition |
| 2019 | Polaris General 1000 EPS Limited Edition |
| 2018-2019 | Polaris General 1000 EPS Premium |
| 2017-2019 | Polaris General 1000 EPS Ride Command Edition |
| 2020-2022 | Polaris General 1000 Premium |
| 2020-2023 | Polaris General 1000 Sport |
| 2020-2021 | Polaris General 4 1000 |
| 2020-2021 | Polaris General 4 1000 Deluxe |
| 2022 | Polaris General 4 1000 Deluxe Ride Command Edition |
| 2017-2019 | Polaris General 4 1000 EPS |
| 2018-2019 | Polaris General 4 1000 EPS Ride Command Edition |
| 2021-2022 | Polaris General 4 1000 Premium |
| 2021 | Polaris General XP 1000 |
| 2020-2021 | Polaris General XP 1000 Deluxe |
| 2021 | Polaris General XP 1000 Factory Custom Edition |
| 2021 | Polaris General XP 1000 Pursuit Edition |
| 2020-2022 | Polaris General XP 4 1000 Deluxe |
| 2022 | Polaris General XP 4 1000 Deluxe Ride Command Edition |
| 2021 | Polaris General XP 4 1000 Factory Custom Edition |
| 2023 | Polaris General XP 4 1000 Premium |
| 2021 | Polaris General XP 4 1000 Pursuit Edition |
| 2023 | Polaris General XP 4 1000 Sport |
| 2022 | Polaris General XP 4 1000 Trailhead Edition |
| 2022 | Polaris General XP 4 1000 Troy Lee Designs Edition |
| 2023 | Polaris General XP 4 1000 Ultimate |
| 2021-2022 | Polaris Ranger 1000 |
| 2021-2023 | Polaris Ranger 1000 EPS |
| 2021-2023 | Polaris Ranger 1000 Premium |
| 2022 | Polaris Ranger 1000 Premium + Winter Prep Package |
| 2021-2022 | Polaris Ranger Crew 1000 |
| 2021-2023 | Polaris Ranger Crew 1000 Premium |
| 2022 | Polaris Ranger Crew 1000 Premium + Winter Prep Package |
| 2021 | Polaris Ranger Crew XP 1000 |
| 2021-2022 | Polaris Ranger Crew XP 1000 Big Game Edition |
| 2021 | Polaris Ranger Crew XP 1000 EPS Northstar Edition |
| 2021-2022 | Polaris Ranger Crew XP 1000 High Lifter Edition |
| 2022 | Polaris Ranger Crew XP 1000 NorthStar Big Game Edition |
| 2021-2023 | Polaris Ranger Crew XP 1000 NorthStar Edition Trail Boss |
| Attributes | |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | CH |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 9017208040 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | D |
| Position | Lower, Upper |
| SDR Required Flag | N |
| GTIN | 00759609053022 |