Shop Accessories for Your Vehicle
K&N Wrench-Off oil filters are engineered to help ensure high flow rates and exceptional protection from contaminants. Each filter comes with a hex nut welded to the top of the canister, allowing for easy removal with a standard wrench.
K&N premium oil filters are meticulously engineered to offer outstanding filtration and engine protection. Designed to operate with all synthetic, conventional, and blended motor oils, K&N's pleated synthetic-blend filtration media helps to shield your engine from contaminants and ensure a consistent flow of oil. The heavy-duty canister is engineered to be exceptionally durable, and a one-inch welded hex nut can be used for quick and easy filter removal. Each filter is specifically designed to withstand the service intervals recommended by vehicle manufacturers, and is protected by the K&N 1-Year Limited Warranty.
K&N premium oil filters are meticulously engineered to offer outstanding filtration and engine protection. Designed to operate with all synthetic, conventional, and blended motor oils, K&N's pleated synthetic-blend filtration media helps to shield your engine from contaminants and ensure a consistent flow of oil. The heavy-duty canister is engineered to be exceptionally durable, and a one-inch welded hex nut can be used for quick and easy filter removal. Each filter is specifically designed to withstand the service intervals recommended by vehicle manufacturers, and is protected by the K&N 1-Year Limited Warranty.
- Designed to allow high flow rates and a consistent flow of oil to your engine
- Pleated synthetic-blend filtration media removes most harmful contaminants
- Fast and easy Wrench-Off® removal using the welded one-inch hex nut
- High capacity to withstand the service intervals recommended by vehicle manufacturers
- Heavy-duty canister for outstanding durability
- Laboratory tested to ensure excellent capacity, efficiency, and mechanical strength
- Designed to operate with all synthetic, conventional, and blended motor oils
- 1-Year Limited Warranty
Application Summary:
| Year | Make/Model |
|---|---|
| 2013-2020 | Blue Bird Vision School Bus |
| 2006-2009 | Cadillac STS |
| 2006-2009 | Cadillac XLR |
| 2022 | Chevrolet Silverado 5500 HD |
| 2019 | Chevrolet Silverado 6500 HD |
| 2008-2016 | Chrysler 300 |
| 2008-2009 | Chrysler Aspen |
| 2008-2009 | Chrysler Cirrus |
| 2008-2009 | Chrysler Sebring |
| 2008-2009 | Dodge Avenger |
| 2008-2009 | Dodge Caliber |
| 2008-2023 | Dodge Challenger |
| 2008-2023 | Dodge Charger |
| 2008-2010 | Dodge Dakota |
| 2008-2009 | Dodge Durango |
| 2011-2014 | Dodge Durango |
| 2018-2026 | Dodge Durango |
| 2008 | Dodge Magnum |
| 2008-2010 | Dodge Ram 1500 |
| 2008-2010 | Dodge Ram 2500 |
| 2008-2009 | Dodge Ram 3500 |
| 2009-2010 | Dodge Ram 4000 |
| 2008-2010 | Dodge Viper |
| 2015-2017 | Dodge Viper |
| 1994-1996 | Ford Bronco |
| 1995-2000 | Ford Contour |
| 1992-2011 | Ford Crown Victoria |
| 2002-2014 | Ford E-150 |
| 2003-2005 | Ford E-150 Club Wagon |
| 1996-2002 | Ford E-150 Econoline |
| 1996-2002 | Ford E-150 Econoline Club Wagon |
| 2003-2014 | Ford E-250 |
| 1996-2002 | Ford E-250 Econoline |
| 2002-2005 | Ford E-350 Club Wagon |
| 1996-2000 | Ford E-350 Econoline |
| 1996-2002 | Ford E-350 Econoline Club Wagon |
| 1999-2019 | Ford E-350 Super Duty |
| 2021-2026 | Ford E-350 Super Duty |
| 1999-2002 | Ford E-450 Econoline Super Duty |
| 2003-2019 | Ford E-450 Super Duty |
| 2021-2025 | Ford E-450 Super Duty |
| 2002 | Ford E-550 Econoline Super Duty |
| 2003 | Ford E-550 Super Duty |
| 1996-1999 | Ford Econoline Super Duty |
| 2010-2014 | Ford Econoline Van |
| 2010-2014 | Ford Econoline Wagon |
| 2001-2008 | Ford Escape |
| 2000-2005 | Ford Excursion |
| 1997-2014 | Ford Expedition |
| 1996-2010 | Ford Explorer |
| 2001-2003 | Ford Explorer Sport |
| 2001-2005 | Ford Explorer Sport Trac |
| 2007-2010 | Ford Explorer Sport Trac |
| 1993-2014 | Ford F-150 |
| 2004 | Ford F-150 Heritage |
| 1994-2001 | Ford F-250 |
| 2004-2006 | Ford F-250 |
| 2009 | Ford F-250 |
| 1997 | Ford F-250 HD |
| 1999-2026 | Ford F-250 Super Duty |
| 1994-1997 | Ford F-350 |
| 1999-2000 | Ford F-350 |
| 2004-2009 | Ford F-350 |
| 2011-2016 | Ford F-350 |
| 1999-2026 | Ford F-350 Super Duty |
| 1999-2019 | Ford F-450 Super Duty |
| 2022-2026 | Ford F-450 Super Duty |
| 1999-2004 | Ford F-53 Motorhome Chassis |
| 2006-2009 | Ford F-53 Motorhome Chassis |
| Attributes | |
| Additional O-Ring Included | No |
| Alternate Part Number | HP-2010 |
| Anti Drain Back Valve | Yes |
| Anti-Drain Back Valve | Yes |
| ASIN | B000C3XD9K |
| Bypass Valve | Yes |
| California Proposition 65 | No |
| Country of Origin (Primary) | MX |
| Emission Code | Legal US |
| Filter Material | High Flow Premium Media |
| Gasket Material | High Temperature Nitrile |
| Harmonized Tariff Code (Schedule B) | 8421230000 |
| Hazardous Material Code | N |
| Height | 4 in (102 mm) |
| Height (in.) | 4.00 in. (102mm) |
| Item Height | 4.000 in. (102mm) |
| Item Weight | 1.200 lbs. (0.5 kg) |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Outside Diameter | 3.656 in (93 mm) |
| Package Material | Paperboard |
| Package Type | Box |
| Product Box Height | 4.5 in (114 mm), 4.500 in. (114mm) |
| Product Box Length | 3.88 in (98 mm), 3.880 in. (98mm) |
| Product Box Width | 3.88 in (98 mm), 3.880 in. (98mm) |
| Product Style | Oil Filters |
| PSI Relief Valve | 11-17 |
| Removal Nut | Yes |
| Removal Nut Size | 1 inch |
| SDR Required Flag | N |
| Style | Spin-On |
| Thread Size | M22 Special Thread x 1.500 in. |
| Thread Specification | M22 Special Thread x 1.5 |
| Warranty | 1 Year Limited |
| Warranty Time | 3 |
| Weight | 1.2 lb (0.5 kg) |
| GTIN | 00024844035073 |