Shop Accessories for Your Vehicle
K&N Powersports Cartridge Oil Filters contain a modern synthetic filter media, designed for ultimate flow with less pressure drop. They also provide outstanding filtration to meet or exceed all OEM specifications.
K&N Powersports Cartridge Oil Filters are designed to satisfy the needs of racers and engine builders as well as the average motorcycle or ATV owner who wants the best oil filter available. K&N Powersports Oil Filters trap harmful contaminants while the filter's construction allows for high oil flow rates. K&N Oil Filters are covered by a limited warranty to be free from defects in materials and workmanship when installed and replaced using engine and equipment manufacturer's recommended service intervals.
K&N Powersports Cartridge Oil Filters are designed to satisfy the needs of racers and engine builders as well as the average motorcycle or ATV owner who wants the best oil filter available. K&N Powersports Oil Filters trap harmful contaminants while the filter's construction allows for high oil flow rates. K&N Oil Filters are covered by a limited warranty to be free from defects in materials and workmanship when installed and replaced using engine and equipment manufacturer's recommended service intervals.
- High performance design for outstanding filtration
- High-efficiency media with uniform pleats
- Oil filter design provides for a high rate of oil flow
- Ideal for high-end synthetic motor oil
Application Summary:
| Year | Make/Model |
|---|---|
| 2019-2025 | Honda CRF250F |
| 2015-2020 | Honda SXS500M2 Pioneer 500 |
| 2022 | Honda SXS500M2 Pioneer 500 |
| 2021-2022 | Honda SXS520M2 Pioneer 520 |
| 1986-1987 | Honda TRX350 |
| 1989 | Honda TRX350 |
| 1987-1989 | Honda TRX350D |
| 2000-2006 | Honda TRX350FE FourTrax Rancher 4x4 ES |
| 2000-2006 | Honda TRX350FM FourTrax Rancher 4X4 |
| 2000-2006 | Honda TRX350TE FourTrax Rancher ES |
| 2000-2006 | Honda TRX350TM FourTrax Rancher |
| 1999-2008 | Honda TRX400EX Sportrax |
| 1995-2002 | Honda TRX400FW Foreman 4x4 |
| 2007-2013 | Honda TRX420FE FourTrax Rancher 4X4 ES |
| 2014-2024 | Honda TRX420FE1 FourTrax Rancher 4x4 ES |
| 2020-2021 | Honda TRX420FM |
| 2007-2013 | Honda TRX420FM FourTrax Rancher 4X4 |
| 2014-2024 | Honda TRX420FM1 FourTrax Rancher 4x4 |
| 2014-2016 | Honda TRX420FM2 FourTrax Rancher 4x4 with EPS |
| 2020-2023 | Honda TRX420FM2 FourTrax Rancher 4x4 with EPS |
| 2009-2013 | Honda TRX420FPE Rancher ES 4x4 w/ Power Steering |
| 2009-2013 | Honda TRX420FPM Rancher 4x4 w/ Power Steering |
| 2007-2013 | Honda TRX420TE FourTrax Rancher ES |
| 2014-2016 | Honda TRX420TE1 FourTrax Rancher ES |
| 2020-2024 | Honda TRX420TE1 FourTrax Rancher ES |
| 2020-2021 | Honda TRX420TM |
| 2007-2013 | Honda TRX420TM FourTrax Rancher |
| 2014-2024 | Honda TRX420TM1 FourTrax Rancher |
| 2002-2004 | Honda TRX450FE FourTrax Foreman ES |
| 1998-2001 | Honda TRX450FM FourTrax Foreman S |
| 2003-2004 | Honda TRX450FM FourTrax Foreman S |
| 2005-2009 | Honda TRX500FE FourTrax Foreman 4x4 ES |
| 2011-2013 | Honda TRX500FE FourTrax Foreman 4x4 ES |
| 2014-2016 | Honda TRX500FE1 FourTrax Foreman 4x4 ES |
| 2014-2019 | Honda TRX500FE2 FourTrax Foreman 4x4 ES with EPS |
| 2005-2009 | Honda TRX500FM FourTrax Foreman 4x4 |
| 2011-2013 | Honda TRX500FM FourTrax Foreman 4x4 |
| 2014-2019 | Honda TRX500FM1 FourTrax Foreman 4x4 |
| 2014-2016 | Honda TRX500FM2 FourTrax Foreman 4x4 with EPS |
| 2015-2016 | Honda TRX500FM5 FourTrax Foreman Rubicon |
| 2015-2019 | Honda TRX500FM6 FourTrax Foreman Rubicon EPS |
| 2015 | Honda TRX500FM6D FourTrax Foreman Rubicon EPS DLX |
| 2016 | Honda TRX500FM7 FourTrax Foreman Rubicon EPS DLX |
| Attributes | |
| Alternate Part Number | KN-113 |
| Anti Drain Back Valve | No |
| Bypass Valve | Yes |
| California Proposition 65 | No |
| Country of Origin (Primary) | TH |
| Emission Code | Legal US |
| Filter Material | High Flow Premium Media |
| Gasket Material | Nitrile Rubber |
| Harmonized Tariff Code (Schedule B) | 8421230000 |
| Hazardous Material Code | N |
| Height | 1.469 in (37 mm) |
| Inside Diameter | 0.469 in (12 mm) |
| Life Cycle Status Code | Available to Order |
| O-Ring Included | No |
| Oil on Gross Weight | 0 gm |
| Outside Diameter | 2.031 in (52 mm) |
| Package Material | Paperboard |
| Package Type | Box |
| Product Box Height | 1.63 in (41 mm) |
| Product Box Length | 2.13 in (54 mm) |
| Product Box Width | 2.13 in (54 mm) |
| Product Style | Oil Filters |
| PSI Relief Valve | Yes |
| Removal Nut | No |
| SDR Required Flag | N |
| Style | Cartridge |
| Thread Specification | N/A |
| Warranty | 1 Year Limited |
| Warranty Time | 3 |
| Weight | 0.1 lb (0 kg) |
| GTIN | 00024844084125 |