Shop Accessories for Your Vehicle
Royal Purple Max Gear SAE 80W-90 Synthetic Gear Oil
Max Gear is a high performance automotive gear oil designed to provide maximum protection to heavily loaded gears while increasing power throughput through the drive train. Max Gear virtually eliminates both gear and bearing wear even under severe squeeze film conditions caused by extremely high loads, sudden shock loads or low RPMs. Slippery, synthetic molecules not only reduce wear and friction but significantly increase Max Gear's cold weather fluidity and lubricity, making it the ideal choice for vehicles operating in cold climates. Gears run smoother, quieter, cooler and longer without overhauls. It is noncorrosive to both ferrous and nonferrous metals.
Max Gear is a high performance automotive gear oil designed to provide maximum protection to heavily loaded gears while increasing power throughput through the drive train. Max Gear virtually eliminates both gear and bearing wear even under severe squeeze film conditions caused by extremely high loads, sudden shock loads or low RPMs. Slippery, synthetic molecules not only reduce wear and friction but significantly increase Max Gear's cold weather fluidity and lubricity, making it the ideal choice for vehicles operating in cold climates. Gears run smoother, quieter, cooler and longer without overhauls. It is noncorrosive to both ferrous and nonferrous metals.
Application Summary:
| Year | Make/Model |
|---|---|
| 2003-2013 | Acura MDX |
| 2007-2012 | Acura RDX |
| 2001-2004 | Acura RL |
| 2009-2012 | Acura RL |
| 1996-1999 | Acura SLX |
| 2009-2014 | Acura TL |
| 2015-2020 | Acura TLX |
| 2010-2013 | Acura ZDX |
| 1994-2001 | AM General Hummer |
| 1997-1998 | Aston Martin DB7 |
| 2000-2002 | Aston Martin DB7 |
| 1993-1995 | Audi 90 Quattro |
| 1996-2001 | Audi A4 Quattro |
| 2000-2002 | Audi S4 |
| 1999-2000 | Bentley Arnage |
| 1996-2003 | Bentley Azure |
| 1993-1998 | Bentley Brooklands |
| 1986-1995 | Bentley Continental |
| 1997 | Bentley Continental |
| 1986-1991 | Bentley Eight |
| 1986-1992 | Bentley Mulsanne |
| 1988-1998 | Bentley Turbo R |
| 1986-1988 | BMW 325 |
| 1986-1987 | BMW 325e |
| 1986-1987 | BMW 325es |
| 1987-1991 | BMW 325i |
| 1987-1991 | BMW 325is |
| 1988-1991 | BMW 325iX |
| 1988-1991 | BMW M3 |
| 1996-2001 | Chevrolet Astro |
| 2007-2013 | Chevrolet Avalanche |
| 1995-1997 | Chevrolet Blazer |
| 1997-2000 | Chevrolet C3500 |
| 1985-1988 | Chevrolet Corvette |
| 1997-2002 | Chevrolet Express 1500 |
| 1996-2002 | Chevrolet Express 2500 |
| 1996-2002 | Chevrolet Express 3500 |
| 1994-2003 | Chevrolet S10 |
| 1994 | Chevrolet S10 Blazer |
| 1999-2016 | Chevrolet Silverado 1500 |
| 2007 | Chevrolet Silverado 1500 Classic |
| 1999-2000 | Chevrolet Silverado 2500 |
| 2007-2010 | Chevrolet Silverado 2500 HD |
| 2007 | Chevrolet Silverado 3500 HD |
| 2006-2014 | Chevrolet Suburban 1500 |
| 2001-2006 | Chevrolet Suburban 2500 |
| 2011-2013 | Chevrolet Suburban 2500 |
| 2004-2014 | Chevrolet Tahoe |
| 2001-2004 | Chrysler Town & Country |
| 2007-2008 | Dodge Caliber |
| 2001-2004 | Dodge Dakota |
| 2001-2004 | Dodge Grand Caravan |
| 2006-2008 | Dodge Magnum |
| 2007-2011 | Dodge Nitro |
| 1994-2001 | Dodge Ram 1500 |
| 2004-2006 | Dodge Ram 1500 |
| 1994-2001 | Dodge Ram 2500 |
| 1991-1996 | Dodge Stealth |
| 2021-2023 | Ford Bronco |
| 1998-2011 | Ford Crown Victoria |
| 2003-2014 | Ford E-150 |
| 2003-2005 | Ford E-150 Club Wagon |
| 1992-2002 | Ford E-150 Econoline |
| 1991-2002 | Ford E-150 Econoline Club Wagon |
| 2003-2008 | Ford E-250 |
| 1992-2001 | Ford E-250 Econoline |
| 1991 | Ford E-250 Econoline Club Wagon |
| 2003-2005 | Ford E-350 Club Wagon |
| 1992-1998 | Ford E-350 Econoline |
| 1992-2002 | Ford E-350 Econoline Club Wagon |
| 1999-2019 | Ford E-350 Super Duty |
| Attributes | |
| California Proposition 65 | Yes |
| Country of Origin (Primary) | US |
| Hazardous Material Code | Y |
| Life Cycle Status Code | Available to Order |
| GTIN | 00641330053023 |