Shop Accessories for Your Vehicle
Royal Purple SAE 5W-30 High Performance Synthetic Motor Oil
Modern gasoline direct injection (GDI) engines have achieved levels of power and fuel economy never before possible in passenger car engines. As a result, smaller engines operate at much higher loads across all engine speeds. This has caused increased wear in critical areas of the engine, and created a destructive phenomenon called low-speed pre-ignition (LSPI). The unique, state-of-the-art additive technology in Royal Purple High Performance engine oils is designed specifically to address these issues, and help engines maintain performance and reliability.
Modern gasoline direct injection (GDI) engines have achieved levels of power and fuel economy never before possible in passenger car engines. As a result, smaller engines operate at much higher loads across all engine speeds. This has caused increased wear in critical areas of the engine, and created a destructive phenomenon called low-speed pre-ignition (LSPI). The unique, state-of-the-art additive technology in Royal Purple High Performance engine oils is designed specifically to address these issues, and help engines maintain performance and reliability.
- Optimized Fuel Economy
- Enhanced Engine Performance
- Long-term Protection
Application Summary:
| Year | Make/Model |
|---|---|
| 1996-2001 | Acura Integra |
| 2001-2002 | Acura MDX |
| 2007-2012 | Acura RDX |
| 2001-2004 | Acura RL |
| 2002-2006 | Acura RSX |
| 1996-1999 | Acura SLX |
| 1999-2001 | Acura TL |
| 2004-2008 | Acura TSX |
| 1994-2001 | AM General Hummer |
| 1997-1998 | Aston Martin DB7 |
| 2000-2002 | Aston Martin DB7 |
| 2010-2013 | Audi A3 |
| 2014-2016 | Audi A6 Quattro |
| 2014-2016 | Audi A7 Quattro |
| 2014-2016 | Audi A8 Quattro |
| 2014-2016 | Audi Q5 |
| 2009-2015 | Audi Q7 |
| 2011 | BMW 1 Series M |
| 2008-2013 | BMW 128i |
| 2008-2013 | BMW 135i |
| 2013 | BMW 135is |
| 1991-1998 | BMW 318i |
| 1991-1997 | BMW 318is |
| 1995-1999 | BMW 318ti |
| 2013-2015 | BMW 320i |
| 2013-2015 | BMW 320i xDrive |
| 2000 | BMW 323Ci |
| 1998-2000 | BMW 323i |
| 1998-1999 | BMW 323is |
| 2001-2006 | BMW 325Ci |
| 1992-1995 | BMW 325i |
| 2001-2006 | BMW 325i |
| 1992-1995 | BMW 325is |
| 2001-2006 | BMW 325xi |
| 2000 | BMW 328Ci |
| 1996-2000 | BMW 328i |
| 2007-2015 | BMW 328i |
| 2009-2015 | BMW 328i xDrive |
| 1996-1999 | BMW 328is |
| 2007-2008 | BMW 328xi |
| 2001-2006 | BMW 330Ci |
| 2001-2006 | BMW 330i |
| 2001-2006 | BMW 330xi |
| 2007-2015 | BMW 335i |
| 2014-2016 | BMW 335i GT xDrive |
| 2009-2015 | BMW 335i xDrive |
| 2011-2013 | BMW 335is |
| 2007-2008 | BMW 335xi |
| 2014-2016 | BMW 435i |
| 2015-2016 | BMW 435i Gran Coupe |
| 2014-2016 | BMW 435i xDrive |
| 2015-2016 | BMW 435i xDrive Gran Coupe |
| 1989-1995 | BMW 525i |
| 2001-2007 | BMW 525i |
| 1993 | BMW 525iT |
| 2006-2007 | BMW 525xi |
| 1997-2000 | BMW 528i |
| 2008-2015 | BMW 528i |
| 2009-2010 | BMW 528i xDrive |
| 2012-2015 | BMW 528i xDrive |
| 2008 | BMW 528xi |
| 1994-1995 | BMW 530i |
| 2001-2007 | BMW 530i |
| 2006-2007 | BMW 530xi |
| 1989-1993 | BMW 535i |
| 2008-2016 | BMW 535i |
| 2010-2017 | BMW 535i GT |
| 2011-2017 | BMW 535i GT xDrive |
| 2009-2016 | BMW 535i xDrive |
| 2008 | BMW 535xi |
| 1994-1995 | BMW 540i |
| 1997-2003 | BMW 540i |
| 2004-2005 | BMW 545i |
| 2006-2016 | BMW 550i |
| 2010-2015 | BMW 550i GT |
| 2010-2017 | BMW 550i GT xDrive |
| 2011-2016 | BMW 550i xDrive |
| 2012-2018 | BMW 640i |
| 2013-2019 | BMW 640i Gran Coupe |
| 2014-2018 | BMW 640i xDrive |
| 2014-2019 | BMW 640i xDrive Gran Coupe |
| 2004-2005 | BMW 645Ci |
| 2006-2010 | BMW 650i |
| 2012-2018 | BMW 650i |
| 2013-2019 | BMW 650i Gran Coupe |
| 2012-2018 | BMW 650i xDrive |
| 2013-2019 | BMW 650i xDrive Gran Coupe |
| Attributes | |
| California Proposition 65 | Yes |
| Country of Origin (Primary) | US |
| Hazardous Material Code | Y |
| Life Cycle Status Code | Available to Order |
| GTIN | 00641330055300 |