Shop Accessories for Your Vehicle
Royal Purple HMX SAE 5W-20 High-Mileage Synthetic Motor Oil
Royal Purple's advanced Synerlec technology provides an exceptional film strength by reducing friction for peak engine performance. Synerlec also provides outstanding oxidation resistance to safely extend oil drains, and an ionic attraction to metal components maintaining a film of oil on parts minimizing start-up wear.
Royal Purple's advanced Synerlec technology provides an exceptional film strength by reducing friction for peak engine performance. Synerlec also provides outstanding oxidation resistance to safely extend oil drains, and an ionic attraction to metal components maintaining a film of oil on parts minimizing start-up wear.
Application Summary:
| Year | Make/Model |
|---|---|
| 2025-2026 | Acura ADX |
| 2013-2022 | Acura ILX |
| 2023-2026 | Acura Integra |
| 2003-2020 | Acura MDX |
| 2022-2026 | Acura MDX |
| 2013-2026 | Acura RDX |
| 2005-2012 | Acura RL |
| 2014-2020 | Acura RLX |
| 2002-2014 | Acura TL |
| 2015-2025 | Acura TLX |
| 2009-2014 | Acura TSX |
| 2010-2013 | Acura ZDX |
| 2017-2019 | Aston Martin DB11 |
| 2012-2017 | Chrysler 200 |
| 2005-2023 | Chrysler 300 |
| 2007-2009 | Chrysler Aspen |
| 2004-2008 | Chrysler Crossfire |
| 2005-2008 | Chrysler Pacifica |
| 2017-2026 | Chrysler Pacifica |
| 2007-2010 | Chrysler Sebring |
| 2001-2002 | Chrysler Town & Country |
| 2005-2010 | Chrysler Town & Country |
| 2013-2016 | Chrysler Town & Country |
| 2002 | Chrysler Voyager |
| 2020-2026 | Chrysler Voyager |
| 2008-2014 | Dodge Avenger |
| 2007-2012 | Dodge Caliber |
| 2005-2007 | Dodge Caravan |
| 2009-2023 | Dodge Challenger |
| 2006-2023 | Dodge Charger |
| 2007-2010 | Dodge Dakota |
| 2013-2016 | Dodge Dart |
| 2007-2009 | Dodge Durango |
| 2011-2026 | Dodge Durango |
| 2005-2020 | Dodge Grand Caravan |
| 2010-2020 | Dodge Journey |
| 2008 | Dodge Magnum |
| 2007-2011 | Dodge Nitro |
| 2005-2010 | Dodge Ram 1500 |
| 2007-2010 | Dodge Ram 2500 |
| 2005-2009 | Dodge Ram 3500 |
| 2016-2018 | Fiat 500X |
| 2021-2026 | Ford Bronco Sport |
| 2013-2014 | Ford C-Max |
| 2006-2011 | Ford Crown Victoria |
| 2003-2014 | Ford E-150 |
| 2003-2005 | Ford E-150 Club Wagon |
| 1997-2002 | Ford E-150 Econoline |
| 1997-2002 | Ford E-150 Econoline Club Wagon |
| 2003-2014 | Ford E-250 |
| 1997-2001 | Ford E-250 Econoline |
| 2003-2005 | Ford E-350 Club Wagon |
| 1997-2002 | Ford E-350 Econoline Club Wagon |
| 1999-2016 | Ford E-350 Super Duty |
| 2021-2022 | Ford EcoSport |
| 2007-2014 | Ford Edge |
| 2001-2017 | Ford Escape |
| 2021-2022 | Ford Escape |
| 2000-2005 | Ford Excursion |
| 2001-2014 | Ford Expedition |
| 2002-2006 | Ford Explorer |
| 2011-2017 | Ford Explorer |
| 2021-2023 | Ford Explorer |
| 2002-2003 | Ford Explorer Sport |
| 2002 | Ford Explorer Sport Trac |
| 1997-2017 | Ford F-150 |
| 2021-2023 | Ford F-150 |
| 2004 | Ford F-150 Heritage |
| 1998-1999 | Ford F-250 |
| 1999-2016 | Ford F-250 Super Duty |
| 1999-2016 | Ford F-350 Super Duty |
| 2011-2017 | Ford Fiesta |
| 2005-2007 | Ford Five Hundred |
| 2000-2018 | Ford Focus |
| 2004-2007 | Ford Freestar |
| 2006-2007 | Ford Freestyle |
| Attributes | |
| Country of Origin (Primary) | US |
| Hazardous Material Code | Y |
| Life Cycle Status Code | Available to Order |
| GTIN | 00641330175114 |