Shop Accessories for Your Vehicle
High-quality silicone materials are resistant to extreme temperatures and chemicals.
Elevate your driving experience with Black Edition wiper blades – where style meets substance, and performance knows no compromise. Whether facing torrential rain, sleet, or snow, the Black Edition wipers deliver unmatched performance, keeping your windshield clear and your driving experience safe and enjoyable.
Elevate your driving experience with Black Edition wiper blades – where style meets substance, and performance knows no compromise. Whether facing torrential rain, sleet, or snow, the Black Edition wipers deliver unmatched performance, keeping your windshield clear and your driving experience safe and enjoyable.
- BLACK EDITION SILICONE High-quality silicone blades with advanced scrubbing technology.
- Superior cleaning approx. 50% Better than other wiper blades.
- Ceramic coated blades for quiet operation.
- Lasts 2X's longer than other wiper blades.
- For a quiet, smooth wipe and additional adapters included to cover over 97% of all vehicles on the road.
Information:
Sold IndividuallyApplication Summary:
| Year | Make/Model |
|---|---|
| 1997-1999 | Acura CL |
| 2001-2003 | Acura CL |
| 2010 | Acura CSX |
| 2001-2006 | Acura MDX |
| 2002-2006 | Acura RSX |
| 1995-2014 | Acura TL |
| 2015 | Acura TLX |
| 2009-2014 | Acura TSX |
| 1992-1994 | Acura Vigor |
| 2017-2025 | Alfa Romeo Giulia |
| 2019-2023 | Aston Martin Vantage |
| 2013 | Audi A3 |
| 2009-2025 | Audi A4 |
| 2018-2024 | Audi A4 allroad |
| 2016 | Audi A4 Quattro |
| 2009-2014 | Audi A5 |
| 2008-2025 | Audi A5 Quattro |
| 2019-2025 | Audi A5 Sportback |
| 2020-2025 | Audi A6 |
| 2021-2023 | Audi A6 allroad |
| 2019-2022 | Audi A7 Sportback |
| 2018-2024 | Audi Q3 |
| 2016-2017 | Audi Q3 Quattro |
| 2011-2017 | Audi Q5 |
| 2021-2025 | Audi Q5 Sportback |
| 2013-2016 | Audi RS5 |
| 2018-2019 | Audi RS5 |
| 2021-2024 | Audi RS5 |
| 2019 | Audi RS5 Sportback |
| 2021-2024 | Audi RS5 Sportback |
| 2009-2025 | Audi S4 |
| 2008-2025 | Audi S5 |
| 2020 | Audi S7 |
| 2020-2022 | Audi S7 Sportback |
| 2016-2018 | Audi TT |
| 2020-2025 | Bentley Continental |
| 2020-2025 | Bentley Flying Spur |
| 2013 | BMW 320i |
| 2014 | BMW 320i xDrive |
| 2016-2018 | BMW 320i xDrive |
| 2006-2008 | BMW 323i |
| 2010 | BMW 323i |
| 2014 | BMW 328d xDrive |
| 2016-2018 | BMW 328d xDrive |
| 2007-2010 | BMW 328i |
| 2011-2014 | BMW 328i xDrive |
| 2016 | BMW 328i xDrive |
| 2007-2008 | BMW 328xi |
| 2017-2018 | BMW 330e |
| 2006 | BMW 330i |
| 2016-2018 | BMW 330i |
| 2018 | BMW 330i GT xDrive |
| 2018 | BMW 330i xDrive |
| 2006 | BMW 330xi |
| 2009-2011 | BMW 335d |
| 2007-2010 | BMW 335i |
| 2012-2014 | BMW 335i |
| 2014 | BMW 335i GT xDrive |
| 2016 | BMW 335i GT xDrive |
| 2014 | BMW 335i xDrive |
| 2007-2008 | BMW 335xi |
| 2016 | BMW 340i |
| 2018 | BMW 340i |
| 2018 | BMW 340i GT xDrive |
| 2016-2018 | BMW 340i xDrive |
| 2016 | BMW 428i |
| 2016 | BMW 428i Gran Coupe |
| 2014-2016 | BMW 428i xDrive |
| 2016 | BMW 428i xDrive Gran Coupe |
| 2017-2019 | BMW 430i |
| 2016 | BMW 435i |
| 2016 | BMW 435i Gran Coupe |
| 2014-2016 | BMW 435i xDrive |
| 2016 | BMW 435i xDrive Gran Coupe |
| 2017-2019 | BMW 440i |
| 1989-1995 | BMW 525i |
| 2004-2010 | BMW 525i |
| 2006-2007 | BMW 525xi |
| 2008-2010 | BMW 528i |
| 2009-2010 | BMW 528i xDrive |
| 2008 | BMW 528xi |
| 1994-1995 | BMW 530i |
| 2004-2010 | BMW 530i |
| 2006-2007 | BMW 530xi |
| 1989-1991 | BMW 535i |
| 2008-2010 | BMW 535i |
| 2010 | BMW 535i GT |
| 2009-2010 | BMW 535i xDrive |
| 2008 | BMW 535xi |
| 1994-1995 | BMW 540i |
| Attributes | |
| Black Edition | 24 |
| California Proposition 65 | WARNING: Cancer - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | VN |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| SDR Required Flag | N |
| Warranty Time | 90 |
| GTIN | 00850044398539 |