Shop Accessories for Your Vehicle
Evo Fixed Point; Black; For Vehicles 4-Pack;
Thule was established in Sweden in 1942 and ever since then, we've made it out business to bring you closer to the world and your passion for life. We are an international group if people united by our own passion for helping active families and outdoor enthusiasts. Thule helps you transport anything you care for safely, easily and in style so you are free to live your active life. We believe in the values of an active life - whether you're in the city or the great outdoors. For our own health and happiness as human beings, and ultimately for the respect and care we then give to the world around us. Whatever your passion, whatever your pursuit. Wherever you're going, whatever you're bringing, with Thule, you're free to live your active life to the full.
Thule was established in Sweden in 1942 and ever since then, we've made it out business to bring you closer to the world and your passion for life. We are an international group if people united by our own passion for helping active families and outdoor enthusiasts. Thule helps you transport anything you care for safely, easily and in style so you are free to live your active life. We believe in the values of an active life - whether you're in the city or the great outdoors. For our own health and happiness as human beings, and ultimately for the respect and care we then give to the world around us. Whatever your passion, whatever your pursuit. Wherever you're going, whatever you're bringing, with Thule, you're free to live your active life to the full.
- Load Carrier Feet For Thule Evo Roof Rack System
- Foot Installs Easily Onto Vehicles With Integrated Fixed Points / T-Profile Or Custom Install Rack Attachment Points
- Secures To Vehicle With Thule One-Key Locks / Sold Separately
- Ergonomic Torque Limiter Key Indicates When The Rack Is Safely And Properly Secured To Your Vehicle
- Check The Thule Buyers Guide To Find Out Which Roof Rack Fits Your Car
- Add Thule Fixpoint Kit Cover / Sold Separately. For A Quick Rack Mounting Solution
Application Summary:
| Year | Make/Model |
|---|---|
| 2022-2023 | Audi e-tron GT |
| 2017-2020 | Audi Q7 |
| 2022-2023 | Audi Q7 |
| 2014-2016 | BMW 228i |
| 2017-2023 | BMW 230i |
| 2023 | BMW 230i xDrive |
| 2012-2018 | BMW 320i |
| 2006-2011 | BMW 323i |
| 2005-2006 | BMW 325i |
| 2005-2006 | BMW 325xi |
| 2014-2018 | BMW 328d |
| 2007-2016 | BMW 328i |
| 2007-2008 | BMW 328xi |
| 2016-2018 | BMW 330e |
| 2021-2023 | BMW 330e |
| 2022-2023 | BMW 330e xDrive |
| 2006 | BMW 330i |
| 2017-2022 | BMW 330i |
| 2022-2023 | BMW 330i xDrive |
| 2006 | BMW 330xi |
| 2009-2011 | BMW 335d |
| 2007-2015 | BMW 335i |
| 2007-2008 | BMW 335xi |
| 2016-2018 | BMW 340i |
| 2022-2023 | BMW 430i |
| 2022-2023 | BMW 430i Gran Coupe |
| 2022-2023 | BMW 430i xDrive |
| 2023 | BMW 430i xDrive Gran Coupe |
| 2018-2023 | BMW 530e |
| 2022-2023 | BMW 530e xDrive |
| 2017-2023 | BMW 530i |
| 2022-2023 | BMW 530i xDrive |
| 2017-2023 | BMW 540i |
| 2022-2023 | BMW 540i xDrive |
| 2022-2023 | BMW i4 |
| 2022-2023 | BMW iX |
| 2014-2023 | Ford Transit Connect |
| 2015-2023 | Ford Transit-150 |
| 2015-2023 | Ford Transit-250 |
| 2015-2023 | Ford Transit-350 |
| 2015-2023 | Ford Transit-350 HD |
| 2018 | Jeep Grand Cherokee |
| 2022 | Jeep Grand Cherokee WK |
| 2007-2015 | Mazda CX-9 |
| 2007-2009 | Mercedes-Benz C230 |
| 2010-2014 | Mercedes-Benz C250 |
| 2007 | Mercedes-Benz C280 |
| 2008-2023 | Mercedes-Benz C300 |
| 2007-2014 | Mercedes-Benz C350 |
| 2015 | Mercedes-Benz C400 |
| 2022-2023 | Mercedes-Benz CLA250 |
| 2022-2023 | Mercedes-Benz CLA35 AMG |
| 2022-2023 | Mercedes-Benz CLA45 AMG |
| 2022-2023 | Mercedes-Benz CLS450 |
| 2022-2023 | Mercedes-Benz CLS53 AMG |
| 2014-2016 | Mercedes-Benz E250 |
| 2012-2016 | Mercedes-Benz E300 |
| 2010-2016 | Mercedes-Benz E350 |
| 2013-2016 | Mercedes-Benz E400 |
| 2010-2016 | Mercedes-Benz E550 |
| 2022-2023 | Mercedes-Benz GLC300 |
| 2022-2023 | Mercedes-Benz GLC43 AMG |
| 2022-2023 | Mercedes-Benz Metris |
| 2022 | Mercedes-Benz Sprinter 1500 |
| 2022 | Mercedes-Benz Sprinter 2500 |
| 2022 | Mercedes-Benz Sprinter 3500 |
| 2022 | Mercedes-Benz Sprinter 3500XD |
| 2022-2023 | Mercedes-Benz Sprinter 4500 |
| 2022-2023 | Mitsubishi Outlander Sport |
| 2022-2023 | Rivian R1T |
| 2019-2023 | Subaru Forester |
| 2022-2023 | Subaru Impreza |
| 2018-2023 | Subaru WRX |
| 2018-2021 | Subaru WRX STI |
| 2022-2023 | Toyota Corolla Cross |
| 2014-2019 | Toyota Highlander |
| Attributes | |
| Country of Origin (Primary) | SE |
| Harmonized Tariff Code (Schedule B) | 8708295160 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | D |
| SDR Required Flag | N |
| GTIN | 00091021602830 |