Shop Accessories for Your Vehicle
All Weather Floor Mats; Gray; Front;
The WeatherTech All-Weather Floor Mats have deeply sculpted channels designed to trap water, road salt, mud and sand. They wont curl, crack or harden in sub-zero weather. Our All-Weather Floor Mats also have anti-skid ridges to prevent shifting in your vehicle and come with a protective, non-stick finish to make cleanup quick and easy. Choose from Black, Tan or Grey to complement virtually any interior color. Includes a 10 year warranty.
The WeatherTech All-Weather Floor Mats have deeply sculpted channels designed to trap water, road salt, mud and sand. They wont curl, crack or harden in sub-zero weather. Our All-Weather Floor Mats also have anti-skid ridges to prevent shifting in your vehicle and come with a protective, non-stick finish to make cleanup quick and easy. Choose from Black, Tan or Grey to complement virtually any interior color. Includes a 10 year warranty.
- Made Of Natural Heavy Duty Rubber
- Deeply Sculpted Channels
- Designed To Trap Water/Road Salt/Mud And Sand
- Made Of 16 lbs. Of Pliable Natural Rubber
- Will Not Curl/Crack/Harden In Sub-Zero Weather
- Anti-Skid Ridges To Prevent Shifting
- Protective Non-Stick Finish For Quick Cleanup
- Hold Up To 1.5 Quarts Of Water Without Spilling
Information:
Made Of Natural Heavy Duty Rubber; Deeply Sculpted Channels; Designed To Trap Water/Road Salt/Mud And Sand; Made Of 16 lbs. Of Pliable Natural Rubber; Will Not Curl/Crack/Harden In Sub-Zero Weather; Anti-Skid Ridges To Prevent Shifting; Protective Non-Stick Finish For Quick Cleanup; Hold Up To 11/2 Quarts Of Water Without SpillingApplication Summary:
| Year | Make/Model |
|---|---|
| 1990-1991 | Audi Coupe Quattro |
| 1954-1958 | Buick Century |
| 1973-2005 | Buick Century |
| 1959-1990 | Buick Electra |
| 1980-1983 | Buick Estate Wagon |
| 1992-1999 | Buick LeSabre |
| 1988-1991 | Buick Reatta |
| 1997-2004 | Buick Regal |
| 1987-1993 | Cadillac Allante |
| 1987-1994 | Cadillac Eldorado |
| 1976-1991 | Cadillac Seville |
| 1982-2005 | Chevrolet Cavalier |
| 2005-2009 | Chevrolet Equinox |
| 1990-2001 | Chevrolet Lumina |
| 1990-1996 | Chevrolet Lumina APV |
| 2004-2007 | Chevrolet Malibu |
| 1969-1979 | Chevrolet Nova |
| 1985-1988 | Chevrolet Nova |
| 1997-2004 | Chevrolet Venture |
| 1999-2004 | Chrysler 300M |
| 1995-2000 | Chrysler Cirrus |
| 1993-2004 | Chrysler Concorde |
| 1993-1994 | Chrysler Intrepid |
| 1997 | Chrysler Intrepid |
| 1980-1995 | Chrysler LeBaron |
| 1994-1997 | Chrysler LHS |
| 1999-2001 | Chrysler LHS |
| 1948-1996 | Chrysler New Yorker |
| 1995-2006 | Chrysler Sebring |
| 2001-2002 | Chrysler Voyager |
| 1999-2002 | Daewoo Nubira |
| 1995-2000 | Dodge Avenger |
| 1984-2002 | Dodge Caravan |
| 2007 | Dodge Caravan |
| 1988-1993 | Dodge Dynasty |
| 1987-2004 | Dodge Grand Caravan |
| 1993-2004 | Dodge Intrepid |
| 1965-1978 | Dodge Monaco |
| 1990-1992 | Dodge Monaco |
| 1983-1993 | Dodge Ram 50 |
| 1987-1993 | Dodge Shadow |
| 1989-1995 | Dodge Spirit |
| 1991-1996 | Dodge Stealth |
| 1995-2006 | Dodge Stratus |
| 1993-1997 | Eagle Vision |
| 1991-2003 | Ford Escort |
| 1996-2006 | Ford Taurus |
| 1995-2003 | Ford Windstar |
| 1995-1998 | Hyundai Sonata |
| 2000-2001 | INFINITI I30 |
| 2002-2004 | INFINITI I35 |
| 1992-2001 | Lexus ES300 |
| 1981-2011 | Lincoln Town Car |
| 1986-1994 | Mazda 323 |
| 1988-1992 | Mazda 626 |
| 1998-2002 | Mazda 626 |
| 1972-1976 | Mazda B1600 |
| 1977-1978 | Mazda B1800 |
| 1979-1984 | Mazda B2000 |
| 1986-1987 | Mazda B2000 |
| 1982-1984 | Mazda B2200 |
| 1987-1993 | Mazda B2200 |
| 1987-1993 | Mazda B2600 |
| 1989-1998 | Mazda MPV |
| 1988-1997 | Mazda MX-6 |
| 1990-1998 | Mazda Protege |
| 1975-2011 | Mercury Grand Marquis |
| 2003-2004 | Mercury Marauder |
| 1996-2005 | Mercury Sable |
| 1991-1999 | Mercury Tracer |
| 1991-1999 | Mitsubishi 3000GT |
| 1992-2004 | Mitsubishi Diamante |
| 1983-1996 | Mitsubishi Mighty Max |
| 1987-2002 | Mitsubishi Mirage |
| 1990-1996 | Nissan 300ZX |
| 1990 | Nissan Axxess |
| 2000-2003 | Nissan Maxima |
| Attributes | |
| ASIN | B0002MBVAE |
| Color | Gray |
| Country of Origin (Primary) | US |
| Harmonized Tariff Code (Schedule B) | 8708290000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Material | TPE - Thermoplastic Elastomer |
| NAFTA Preference Criterion Code | B |
| Position | Front |
| SDR Required Flag | N |
| Style | Molded |
| GTIN | 00787765033749 |